Home ›
Acronimi
| ACEA | Azienda Comunale Energia e Ambiente (Municipal Energy and Environment Company) |
|---|---|
| AEEG | Autorità dell’Energia Elettrica e del Gas (Italian Authority for Electricity and Gas) |
| AGC | Autorità Garante della Concorrenza e del Mercato (Italian Antitrust Authority) |
| AIT | Average Interruptioni Time |
| ASA | Average System Availability |
| AU | Acquirente Unico (Italian Single Buyeri) |
| BoD | Board of Directors |
| CdP | Cassa Depositi e Prestiti |
| CEI | Comitato Elettrotecnico Italiano (Italian Electrotechnical Committee) |
| CESI | Centro Elettrotecnico Sperimentale Italiano (Italian Electrotechnical Testing Centre) |
| CIGRE | Conseil International des Grands Réseaux Electriques à Haute Tension |
| CONSOB | Commissione Nazionale per le Società e la Borsa (National Commission for Companies and the Stock |
| Exchange) | |
| CSR | Corporate Social Responsibility |
| DAEM | Day Ahead Energy Market |
| DP | Development Plan of the national transmission electricity grid |
| DPS | Dividend Per Share |
| DT | Distance Training |
| EBIT | Earnings Before Interest and Taxes |
| EIA | Environmental Impact Assessment |
| EMO | Energy Market Operator |
| EMS | Energy Management System |
| ENS | Energy Not Supplied |
| EPS | Earnings Per Share |
| EPSES | Emergency Plan for the Security of the Electricity System |
| ERA | Exclusion, Repulsion, Attraction |
| ETSO | European Transmissioni System Operators |
| GAAP | Generally Accepted Accounting Principles |
| GIS | Geographic Information System |
| GRI | Global Reporting Initiative |
| GRTN | Gestore della Rete di Trasmissione Nazionale (National Transmission Grid Operator) |
| GSE | Gestore Servizi Elettrici (Electric Services Management) |
| HV | High Voltage |
| IEA | International Energy Agency |
| IPD | Individual Protection Device |
| IPO | Initial Public Offering |
| ISPRA | Istituto Superiore per la Protezione e la Ricerca Ambientale |
| ISTAT | Italian National Statistics Institute |
| MBI | Maintenance and Business Intelligence |
| MBO | Management By Objectives |
| MDS | Market for Dispatchingi Services |
| MED | Ministry of Economic Development |
| MEF | Ministry of Economy and Finance |
| MELC | Ministry for the Environment and Land Conservation |
| MPA | Ministry for Productive Activities (now the Ministry for Economic Development MED) |
| N.A. | Not Available |
| NCC | National Control Centre |
| NTG | National Transmission Grid |
| OECD | Organisation for Economic Cooperation and Development |
| PCB | Polychlorinated biphenyls |
| PCT | Polychlorinated terphenyls |
| ROACE | Returns on Average Capital Employed |
| S&P | Standard & Poor’s |
| SCADA | Supervisory Control And Data Acquisition |
| SEA | Strategic Environmental Assessment |
| SETSO | South European Transmission System Operators |
| SISTAN | National Statistical System |
| SRI | Socially Responsible Investment |
| TFR | Trattamento di Fine Rapporto (Staff Severance Indemnity) |
| TOA | Transmission Operational Area |
| TSO | Transmission System Operator |
| TSR | Total Shareholder Return |
| UCTE | Union for the Coordination of Transmission of Electricity |
| VHV | Very High Voltage |
| ZPS | Special Protection Area |





