Home ›
Indicatori G3
LIST OF G3 PERFORMANCE INDICATORS PUBLISHED IN THIS REPORT
| Code | Boundary | Indicator | Notes |
| EC1 | Group | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings and payments to capital providers and to governments . | |
| EC2 | Group | Financial implications and other risks and opportunities for the organization’s activities due to climate change. | |
| EC3 | Group | Coverage of the organization’s defined benefit plan obligations. | |
| EC6 | Group | Policy, practices and proportion of spending on locally-based suppliers at significant locations of operation. | Data published starting 2007 |
| EC7 | Group | Procedures for local hiring at significant locations of operation and proportion of senior management hired from the local community. | |
| EN3-4 | Group | Direct and indirect energy consumption by primary energy source. | Group data only for 2008 |
| EN8 | Group | Total water withdrawal by source | Data published starting 2008 |
| EN11 | Italy | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | |
| EN12 | Group | Description of significant impacts of activities, products and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | |
| EN13 | Group | Habitats protected or restored. | |
| EN14 | Group | Strategies, current actions and future plans for managing impacts on biodiversity. | |
| EN16 | Group | Total direct or in direct greenhouse gas emissions by weight. | Group data only for 2008 |
| EN17 | Italy | Other relevant indirect greenhouse gas emissions by weight. | Some data only with reference to 2008 |
| EN18 | Italy | Initiatives to reduce greenhouse gas emissions and reductions achieved | |
| EN19 | Italy | Emissions of ozone-depleting substances by weight | Data published starting 2008 |
| EN22 | Group | Total weight of waste by type and disposal method. | |
| EN28 | Group | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | |
| EN29 | Group | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce. | Data published starting 2007 |
| LA1 | Group | Total workforce by employment type, employment contract and region. | |
| LA2 | Group | Total number and rate of employee turnover by age group, gender and region. | |
| LA3 | Group | Benefits provided for full-time employees that are not provided to temporary or part-time employees, by major operations. | |
| LA4 | Group | Percentage of employees covered by collective bargaining agreements. | |
| LA5 | Italy | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements. | |
| LA6 | Italy | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety. | |
| LA7 | Group | Rates of injury, occupational diseases, lost days and absenteeism, and total number of work-related fatalities by region. | |
| LA8 | Italy | Education, training, counselling, prevention and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | |
| LA10 | Group | Average hours of training per year per employee by employee category. | |
| LA13 | Group | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership and other indicators of diversity. | |
| LA14 | Group | Ratio of basic salary of men to women by employee category. | |
| HR6 | Group | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | |
| HR9 | Group | Total number of incidents of violations involving rights of indigenous people and actions taken. | |
| SO2 | Group | Percentage and total number of business units analyzed for risks related to corruption. | |
| SO4 | Group | Actions taken in response to incidents of corruption. | |
| SO6 | Group | Total value of financial and in-kind contributions to political parties, politicians and related institutions by country. | |
| SO7 | Group | Total number of legal actions for anti-competitive behaviour; antitrust, and monopoly practices and their outcomes. | |
| SO8 | Group | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | |
| PR8 | Group | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | |
| PR9 | Group | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. |
LIST OF G3 PERFORMANCE INDICATORS PUBLISHED IN THE SUPPLEMENT FOR THE ELECTRIC UTILITY SECTOR (EUSS)
| Code | Boundary | Indicator | Notes |
| EU1 | Not applicable | Installed capacity, broken down by primary energy source and by regulatory regime. | Terna neither possesses nor manages electricity production plants |
| EU2 | Italy | Number of residential, industrial and commercial customer accounts. | |
| EU3 | Group | Length of above and underground transmission and distribution lines by regulatory regime. | |
| EU4 | Not applicable | Allocation of CO2e emissions allowances or equivalent, broken down by carbon trading framework. | Terna has no activities in the field of electricity generation, and is therefore not subject to emissions reduction obligations or emissions trading schemes. |
| EU5 | Italy |
Management approach to ensure short and long-term electricity availability and reliability. |
|
| EU6 | Not applicable | Demand-side management programs including residential, commercial and industrial programs. | Demand side management programmes are carried out by distribution companies. Terna is a Transmissioni System operator. |
| EU7 | Italy | Research and development activity aimed at providing reliable and affordable electricity and promoting sustainable development. | |
| EU8 | Not applicable | Provisions for decommissioning of nuclear power sites. | Terna neither possesses nor manages nuclear plants |
| EU9 | Not applicable | Planned capacity (MW) against projected electricity demand over the long-term, broken down by energy source and country or regulatory regime. | Terna has no activities in the field of electricity generation. |
| EU10 | Not applicable | Estimated capacity (MW) saved through demand-side management programs. | Demand side management programmes are carried out by distribution companies. Terna is a Transmission System operator. |
| EU11 | Not applicable | Estimated energy (MWh) saved through demand-side management programs, broken down by residential, commercial and industrial customers. | Demand side management programmes are carried out by distribution companies. Terna is a Transmission System operator. |
| EU12 | Not applicable | Average generation efficiency by energy source and by country or regulatory regime. | Terna neither possesses nor manages electricity production plants |
| EU13 | Italy | Transmission and distribution losses as a percentage of total energy | |
| EU14 | Italy | Biodiversity of replacement habitats compared to the biodiversity of the areas that are being replaced. | |
| EU15 | Italy | Programs and processes to ensure the availability of a skilled workforce. | |
| EU16 | Italy | Total subcontracted workforce. | Estimate made for the first time in 2008 |
| EU17 | Italy | Percentage of contractors and subcontractors that have undergone relevant health and safety training. | |
| EU18 | Italy |
Participatory decision making processes with stakeholders and outcomes of engagement. |
|
| EU19 | Italy | Approach to managing the impacts of involuntary displacement. | |
| EU20 | Italy | Contingency planning measures and disaster/emergency management plan and training programs, and recovery/restoration plans. | |
| EU21 | Italy | Number of people displaced by new or expansion projects related to generation facilities and transmission lines, broken down by physical and economic displacement. | |
| EU22 | Italy | Programs, including those in partnership with government, to improve or maintain access to electricity services. | |
| EU23 | Not applicable | Practices to address language, cultural, low literacy and disability related barriers to accessing and safely using electricity services. | Terna has no direct relations with the final users of the electricity service. |
| EU24 | Italy | Number of injuries and fatalities to the public involving company assets, including legal judgments, settlements and pending legal cases of diseases. | |
| EU25 | Not applicable | Percentage of population unserved in licensed distribution areas, broken down by population in rural areas and urban areas. | Terna has no direct relations with the final users of the electricity service. |
| EU26 | Not applicable |
Number of residential disconnections for non-payment, broken by duration of disconnection. |
Terna has no direct relations with the final users of the electricity service. |
| EU27 | Italy | Power outage frequency. (SAIFI) | |
| EU28 | Not applicable | Average power outage duration. (SAIDI) | Performance indicator not pertaining to the electricity transmission business. |
| EU29 | Not applicable | Average plant availability factor by energy source and by country or regulatory regime | Terna neither possesses nor manages electricity production plants |
LIST OF ADDITIONAL COMMENTS REQUESTED BY THE SUPPLEMENT FOR THE ELECTRIC UTILITY SECTOR (EUSS) FOR INTEGRATION INTO THE GRI G3 GUIDELINES
| Aspect of the G3 Guidelines involved | Commentary | Boundary | Notes |
| Environmental management approach | ban on equipment containing PCBs | Italy | |
| use of water | Italy | Data published for the first time in 2008 | |
| vegetation along electricity lines | Group | ||
| radioactive waste | Not applicable | Terna neither possesses nor manages nuclear power plants. | |
| EN1 | Inventory of equipment containing PCBs | Group | |
| EN8 | Water used in thermal and nuclear plants | Not applicable | Terna neither possesses nor manages nuclear power plants |
| EN16 | CO2 Emissions | Group | Group data published only for 2008 |
| EN20 | NO and SO emissions per MWh generated | Not applicable | Terna’s activity produces no NO or SO emissions |
| EN21 | Cooling water in thermal plants | Not applicable | Terna neither possesses nor manages thermoelectric power plants. |
| EN22 | PCB waste | Group | |
| LA1 | Contractor workforce | Figure estimated for the first time per in 2008 | |
| LA2 | Turnover by category, age, and sex | ||
| LA4 | Contractor employees covered by collective bargaining agreements | Italy | |
| LA7 | Injuries of contractors | Italy | |
| HR5 | Strikes and continuity of the electricity service | Italy | |
| PR1 | Electromagnetic fields and public health | Italy |





